1000 Çevre Algılama Radarı

En uygun maliyetli, yüksek performanslı, Çevre Algılama Radarı
By utilizing state of the art MIMO & Digital beam forming technology It detects for a range of up to 1000m for walker / vehicle / boat, and yet consumes extremely low power (<5W). It boasts an ultra-high range accuracy giving it excellent performance in cluttered environments. Its small size, low power consumption and low weight make it simple to install and renders it ideal as a deployable system as well.

RANGE COVERAGE DIAGRAM

Sensor type | High resolution MIMO digital beam-forming radar |
Frequency | C-Band |
Detection range | Human up to 800m, Vehicle/Boat up to 1000m Drone up to 200m |
No moving parts | MTBF of 50,000 Hours |
Built in tracker | Extremely low required bandwidth |
Scan rate | 2 scans per second |
Azimuth coverage | 100° |
Elevation coverage | 30° |
High Range accuracy | < 1m |
Azimuth accuracy | 1° |
Target detection speed | 0.3 - 30m/sec |
Power | 48V, 5W |
System interface | Ethernet, POE - IEEE 802.3at Type 1 (802.3af) &Type 2 |
Dimensions | 250(w) x 150(h) x 59(d) mm / 9.8(w) x 5.8(h) x 2.3(d) inc |
Weight | 3KG / 6.6 lb |
Environmental Ratings | NEMA-6, IP67 |
